๐ค๐คใใ๐ค๐ค
@mo_e121411
A creator with saves recorded on SaveRank.
- Saved videos this week
- 0
- Saves this week
- 0
- Saved videos, all time
- 26
- Saves, all time
- 72
- Monthly rank
- #224
- All-time rank
- #547
Newly saved videos per week
- Week of Sep 28: 0
- Week of Oct 5: 0
- Week of Oct 12: 0
- Week of Oct 19: 0
- Week of Oct 26: 1
- Week of Nov 2: 0
- Week of Nov 9: 0
- Week of Nov 16: 0
Videos saved for the first time in each week. Weeks start on Monday, Japan time.
Most used hashtags
- #ljk1
- #rain1
- #volleyball1
- #ๅใ1
- #ๆฐดใๆปดใใใๅฅณ1
Save data at a glance
Videos by @mo_e121411 have been saved 72 times on SaveRank so far, across 26 videos.
Current position: #224 this month, #547 all time.
The most saved video has 22 saves, 31% of this creatorโs total.
In the last 8 weeks, 1 videos were newly saved. The busiest was the week of Oct 26 (1).
The first save was recorded on Apr 29, 2026 and the latest on Nov 6, 2026.
Most saved videos
| Rank | Video / creator | Saves | Actions | |
|---|---|---|---|---|
| 1 | 22 | last week | ||
| 2 | 9 | 2 weeks ago | ||
| 3 | 5 | 2 weeks ago | ||
| 4 | 4 | 5 months ago | ||
| 5 | 3 | 2 weeks ago | ||
| 6 | 3 | 2 weeks ago | ||
| 7 | 3 | 2 weeks ago | ||
| 8 | 2 | 2 weeks ago | ||
| 9 | 2 | 2 months ago | ||
| 10 | 2 | 5 months ago | ||
| 11 | 2 | 5 months ago | ||
| 12 | 1 | 2 months ago | ||
| 13 | 1 | 5 months ago | ||
| 14 | 1 | 5 months ago | ||
| 15 | 1 | 5 months ago | ||
| 16 | 1 | 5 months ago | ||
| 17 | 1 | 5 months ago | ||
| 18 | 1 | 5 months ago | ||
| 19 | ๅฝผๆฐใๅฏๆใใคใณใใซใจใณใตใผ่ฆใใฎๅซใชๆฐๆใกๅใใใใใใใงๅงๅฉใชใฃใใใใไบใใใจๆใใใฉใใใใงใใฎใคใณใใซใจใณใตใผใซๅฝใใใฎใฏ้ใใจๆใใๅฝผๆฐใซใใญใใฏใใใใใใใซ้ขใใฆใฏ่ฆใๅฝผๆฐใๆชใใ ใใๅฎ้ใซใใใใชใใฎใใใงๅฝผๆฐใจๅฅใใพใใใฉใใใฆใใใใใงใใใใฃใฆ่จใใใใใจใใใใปใใจใซๆฏใ่ฉฐใพใใใฎไธใฎไธญใ ๐ค๐คใใ๐ค๐ค๏ผ@mo_e121411๏ผ5 months ago | 1 | 5 months ago | |
| 20 | 1 | 5 months ago | ||
| 21 | 1 | 5 months ago | ||
| 22 | 1 | 5 months ago | ||
| 23 | 67 ๐ค๐คใใ๐ค๐ค๏ผ@mo_e121411๏ผ5 months ago | 1 | 5 months ago | |
| 24 | 1 | 5 months ago |
Up to 24 of this creator's videos, ordered by number of saves.
Similar creators
Creators who often use the same hashtags
Frequently asked questions
How do I download ๐ค๐คใใ๐ค๐คโs TikTok videos?
Copy the video link in TikTok, paste it into SaveRank and press Save. Videos are saved as MP4 without a watermark, and you can save the audio and cover image too. You can also save the most saved videos straight from the list on this page.
What is ๐ค๐คใใ๐ค๐คโs most saved video?
On SaveRank, โใใพใ ใซ่ฌใ ใใฉไธ็ใจใใญใใฎ้ใใจใฏโ is the most saved, with 22 saves.
How often are ๐ค๐คใใ๐ค๐คโs videos saved on SaveRank?
So far, 26 videos have been saved 72 times in total. All-time rank: #547.